<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Outreach &#187; facebook</title>
	<atom:link href="http://mediaoutreach.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaoutreach.com</link>
	<description>the intersection of faith, culture and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Does Social Media Affect Your Brain?</title>
		<link>http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/</link>
		<comments>http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:21 +0000</pubDate>
		<dc:creator>Laura Burrus</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[church marketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mediaoutreach.com/?p=7697</guid>
		<description><![CDATA[A recent info graphic shows that social media use probably has more of an effect on our brain than we think.
What&#8217;s most surprising to you?

 
Infographic by Assisted Living Today – Assisted Living Facilities




		
			Blog this on Blogger
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Add this to Google Reader
		
		
			Share this on LinkedIn
		
		
			Email this to a friend?
		
		
			Ping [...]]]></description>
			<content:encoded><![CDATA[<p>A recent info graphic shows that social media use probably has more of an effect on our brain than we think.</p>
<p>What&#8217;s most surprising to you?</p>
<p><code><a href="http://assistedlivingtoday.com/p/resources/social-media-is-ruining-our-minds-infographic/"><img src="http://assistedlivingtoday.com/wp-content/uploads/2011/12/social-media-is-ruining-our-minds.jpg" alt="How Social Media is Ruining Our Minds Infographic" width="600" height="5153" /></a></code></p>
<p><code> </code></p>
<p><code>Infographic by <a href="http://assistedlivingtoday.com/">Assisted Living Today – Assisted Living Facilities</a></code></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;n=How+Does+Social+Media+Affect+Your+Brain%3F+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;t=How+Does+Social+Media+Affect+Your+Brain%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+&amp;srcUrl=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;srcTitle=How+Does+Social+Media+Affect+Your+Brain%3F+&amp;snippet=A%20recent%20info%20graphic%20shows%20that%20social%20media%20use%20probably%20has%20more%20of%20an%20effect%20on%20our%20brain%20than%20we%20think.%0D%0A%0D%0AWhat%27s%20most%20surprising%20to%20you%3F%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AInfographic%20by%20Assisted%20Living%20Today%20%E2%80%93%20Assisted%20Living%20Facilities" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+&amp;summary=A%20recent%20info%20graphic%20shows%20that%20social%20media%20use%20probably%20has%20more%20of%20an%20effect%20on%20our%20brain%20than%20we%20think.%0D%0A%0D%0AWhat%27s%20most%20surprising%20to%20you%3F%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AInfographic%20by%20Assisted%20Living%20Today%20%E2%80%93%20Assisted%20Living%20Facilities&amp;source=Media Outreach" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20Does%20Social%20Media%20Affect%20Your%20Brain%3F%20%22&amp;body=Link: http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20recent%20info%20graphic%20shows%20that%20social%20media%20use%20probably%20has%20more%20of%20an%20effect%20on%20our%20brain%20than%20we%20think.%0D%0A%0D%0AWhat%27s%20most%20surprising%20to%20you%3F%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AInfographic%20by%20Assisted%20Living%20Today%20%E2%80%93%20Assisted%20Living%20Facilities" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+&amp;body=A%20recent%20info%20graphic%20shows%20that%20social%20media%20use%20probably%20has%20more%20of%20an%20effect%20on%20our%20brain%20than%20we%20think.%0D%0A%0D%0AWhat%27s%20most%20surprising%20to%20you%3F%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AInfographic%20by%20Assisted%20Living%20Today%20%E2%80%93%20Assisted%20Living%20Facilities" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/&amp;title=How+Does+Social+Media+Affect+Your+Brain%3F+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmediaoutreach.com%2F2012%2F01%2Fhow-does-social-media-affect-your-brain%2F&amp;t=How+Does+Social+Media+Affect+Your+Brain%3F+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Does+Social+Media+Affect+Your+Brain%3F++-+http://goo.gl/bILmu+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=How+Does+Social+Media+Affect+Your+Brain%3F+&amp;body=Link: http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20recent%20info%20graphic%20shows%20that%20social%20media%20use%20probably%20has%20more%20of%20an%20effect%20on%20our%20brain%20than%20we%20think.%0D%0A%0D%0AWhat%27s%20most%20surprising%20to%20you%3F%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AInfographic%20by%20Assisted%20Living%20Today%20%E2%80%93%20Assisted%20Living%20Facilities" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mediaoutreach.com/2012/01/how-does-social-media-affect-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: New Apps for the Timeline</title>
		<link>http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/</link>
		<comments>http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:51:12 +0000</pubDate>
		<dc:creator>Laura Burrus</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mediaoutreach.com/?p=7685</guid>
		<description><![CDATA[Have you converted? I mean, have you converted to facebook’s timeline profile page? I haven’t done so, yet. Every time I visit someone’s profile who is using the new timeline, my eyes kind of do this, “Where do I focus?” dance across the page. It looks cluttered to me- probably because I’m not quite used [...]]]></description>
			<content:encoded><![CDATA[<p>Have you converted? I mean, have you converted to facebook’s timeline profile page? I haven’t done so, yet. Every time I visit someone’s profile who is using the new timeline, my eyes kind of do this, “Where do I focus?” dance across the page. It looks cluttered to me- probably because I’m not quite used to it. I’m sure with time, I’ll get accustomed to it and will say the same thing about the newer profile layout that facebook is probably already designing.</p>
<p>However! If you’ve already converted, then <a href="http://blog.facebook.com/blog.php?post=10150469721182131">Facebook’s blog post</a> about the new apps is probably something you’ll be interested in.</p>
<p><strong>What kind of apps are available?  A Few examples:</strong></p>
<p><a href="https://apps.facebook.com/pinterestapp/">Pinterest</a>- post your favorite items from your Pinterest account to facebook.</p>
<p><a href="https://www.facebook.com/apps/application.php?id=162729813767876">TripAdvisor</a>- your virtual passport</p>
<p><a href="https://www.facebook.com/foodily">Foodily</a>- share recipes</p>
<p><a href="https://www.facebook.com/apps/application.php?id=326803741017">Rotten Tomatoes-</a> share movie reviews</p>
<p><a href="https://www.facebook.com/dialog/permissions.request?_path=permissions.request&amp;app_id=260001590722151&amp;redirect_uri=https%3A%2F%2Fwww.strcst.net%2Fticketmaster%2Ffb_auth_response%2Fprimary&amp;display=page&amp;response_type=code&amp;state=Y3AxPTIyMTM0&amp;fbconnect=1&amp;perms=user_about_me%2Cuser_interests%2Cuser_likes%2Crsvp_event%2Cuser_events%2Cfriends_events%2Cpublish_actions%2Cuser_actions.music&amp;from_login=1">Ticketmaster-</a> Find and buy tickets from facebook</p>
<p>Click here for <a href="http://www.facebook.com/about/timeline/apps">a full list of apps</a> and to start downloading them now.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;n=Facebook%3A+New+Apps+for+the+Timeline&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;t=Facebook%3A+New+Apps+for+the+Timeline" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline&amp;srcUrl=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;srcTitle=Facebook%3A+New+Apps+for+the+Timeline&amp;snippet=Have%20you%20converted%3F%20I%20mean%2C%20have%20you%20converted%20to%20facebook%E2%80%99s%20timeline%20profile%20page%3F%20I%20haven%E2%80%99t%20done%20so%2C%20yet.%20Every%20time%20I%20visit%20someone%E2%80%99s%20profile%20who%20is%20using%20the%20new%20timeline%2C%20my%20eyes%20kind%20of%20do%20this%2C%20%E2%80%9CWhere%20do%20I%20focus%3F%E2%80%9D%20dance%20across%20the%20page.%20It%20looks%20cluttered%20to%20me-%20probably%20because%20I%E2%80" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline&amp;summary=Have%20you%20converted%3F%20I%20mean%2C%20have%20you%20converted%20to%20facebook%E2%80%99s%20timeline%20profile%20page%3F%20I%20haven%E2%80%99t%20done%20so%2C%20yet.%20Every%20time%20I%20visit%20someone%E2%80%99s%20profile%20who%20is%20using%20the%20new%20timeline%2C%20my%20eyes%20kind%20of%20do%20this%2C%20%E2%80%9CWhere%20do%20I%20focus%3F%E2%80%9D%20dance%20across%20the%20page.%20It%20looks%20cluttered%20to%20me-%20probably%20because%20I%E2%80&amp;source=Media Outreach" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%3A%20New%20Apps%20for%20the%20Timeline%22&amp;body=Link: http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Have%20you%20converted%3F%20I%20mean%2C%20have%20you%20converted%20to%20facebook%E2%80%99s%20timeline%20profile%20page%3F%20I%20haven%E2%80%99t%20done%20so%2C%20yet.%20Every%20time%20I%20visit%20someone%E2%80%99s%20profile%20who%20is%20using%20the%20new%20timeline%2C%20my%20eyes%20kind%20of%20do%20this%2C%20%E2%80%9CWhere%20do%20I%20focus%3F%E2%80%9D%20dance%20across%20the%20page.%20It%20looks%20cluttered%20to%20me-%20probably%20because%20I%E2%80" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline&amp;body=Have%20you%20converted%3F%20I%20mean%2C%20have%20you%20converted%20to%20facebook%E2%80%99s%20timeline%20profile%20page%3F%20I%20haven%E2%80%99t%20done%20so%2C%20yet.%20Every%20time%20I%20visit%20someone%E2%80%99s%20profile%20who%20is%20using%20the%20new%20timeline%2C%20my%20eyes%20kind%20of%20do%20this%2C%20%E2%80%9CWhere%20do%20I%20focus%3F%E2%80%9D%20dance%20across%20the%20page.%20It%20looks%20cluttered%20to%20me-%20probably%20because%20I%E2%80" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/&amp;title=Facebook%3A+New+Apps+for+the+Timeline" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmediaoutreach.com%2F2012%2F01%2Ffacebook-new-apps-for-the-timeline%2F&amp;t=Facebook%3A+New+Apps+for+the+Timeline" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook%3A+New+Apps+for+the+Timeline+-+http://goo.gl/mVrsE+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Facebook%3A+New+Apps+for+the+Timeline&amp;body=Link: http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Have%20you%20converted%3F%20I%20mean%2C%20have%20you%20converted%20to%20facebook%E2%80%99s%20timeline%20profile%20page%3F%20I%20haven%E2%80%99t%20done%20so%2C%20yet.%20Every%20time%20I%20visit%20someone%E2%80%99s%20profile%20who%20is%20using%20the%20new%20timeline%2C%20my%20eyes%20kind%20of%20do%20this%2C%20%E2%80%9CWhere%20do%20I%20focus%3F%E2%80%9D%20dance%20across%20the%20page.%20It%20looks%20cluttered%20to%20me-%20probably%20because%20I%E2%80" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mediaoutreach.com/2012/01/facebook-new-apps-for-the-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Christmas Event for Free</title>
		<link>http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/</link>
		<comments>http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:27:15 +0000</pubDate>
		<dc:creator>Laura Burrus</dc:creator>
				<category><![CDATA[Church Growth]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[church marketing]]></category>
		<category><![CDATA[church outreach]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mediaoutreach.com/?p=7524</guid>
		<description><![CDATA[Is your church having a Christmas program of any sort? My church just put on a family event for our community called “A Wonderful Life.”  It was open to the entire community and it was free! There was live music and lots of activities like:  gingerbread house decorating, cooking decorating, ornament making and family photos. [...]]]></description>
			<content:encoded><![CDATA[<p>Is your church having a Christmas program of any sort? My church just put on a family event for our community called “A Wonderful Life.”  It was open to the entire community and it was free! There was live music and lots of activities like:  gingerbread house decorating, cooking decorating, ornament making and family photos. It was a great event and we had an awesome turn out.</p>
<p>But how do you get the word out to your whole community that you’re having an event?</p>
<p>There are a few free ideas:</p>
<p><strong>Facebook</strong>- this is the obvious one. Create an event. Invite your congregation and encourage them to spread the word. You can upload the event flyer as the event picture, so all the details are right there.</p>
<p><strong>Community Event Calendars</strong>- Local newspapers usually have an online calendar filled with community events. Take time to submit your event. You’ll probably need to plan ahead for this one and submit it Two or three weeks before the event, in case it has to be approved .</p>
<p><strong>Local Adventure website</strong>- some cities have websites that are filled with “free, local fun.” Do a little investigation and see what your city has to offer. Start by Googleing “free events in “<span style="text-decoration: underline;">your city”</span>.</p>
<p>What other places can you think of?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;n=Promote+Your+Christmas+Event+for+Free&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;t=Promote+Your+Christmas+Event+for+Free" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free&amp;srcUrl=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;srcTitle=Promote+Your+Christmas+Event+for+Free&amp;snippet=Is%20your%20church%20having%20a%20Christmas%20program%20of%20any%20sort%3F%20My%20church%20just%20put%20on%20a%20family%20event%20for%20our%20community%20called%20%E2%80%9CA%20Wonderful%20Life.%E2%80%9D%20%C2%A0It%20was%20open%20to%20the%20entire%20community%20and%20it%20was%20free%21%20There%20was%20live%20music%20and%20lots%20of%20activities%20like%3A%20%C2%A0gingerbread%20house%20decorating%2C%20cooking%20decorating%2C%20or" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free&amp;summary=Is%20your%20church%20having%20a%20Christmas%20program%20of%20any%20sort%3F%20My%20church%20just%20put%20on%20a%20family%20event%20for%20our%20community%20called%20%E2%80%9CA%20Wonderful%20Life.%E2%80%9D%20%C2%A0It%20was%20open%20to%20the%20entire%20community%20and%20it%20was%20free%21%20There%20was%20live%20music%20and%20lots%20of%20activities%20like%3A%20%C2%A0gingerbread%20house%20decorating%2C%20cooking%20decorating%2C%20or&amp;source=Media Outreach" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Promote%20Your%20Christmas%20Event%20for%20Free%22&amp;body=Link: http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Is%20your%20church%20having%20a%20Christmas%20program%20of%20any%20sort%3F%20My%20church%20just%20put%20on%20a%20family%20event%20for%20our%20community%20called%20%E2%80%9CA%20Wonderful%20Life.%E2%80%9D%20%C2%A0It%20was%20open%20to%20the%20entire%20community%20and%20it%20was%20free%21%20There%20was%20live%20music%20and%20lots%20of%20activities%20like%3A%20%C2%A0gingerbread%20house%20decorating%2C%20cooking%20decorating%2C%20or" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free&amp;body=Is%20your%20church%20having%20a%20Christmas%20program%20of%20any%20sort%3F%20My%20church%20just%20put%20on%20a%20family%20event%20for%20our%20community%20called%20%E2%80%9CA%20Wonderful%20Life.%E2%80%9D%20%C2%A0It%20was%20open%20to%20the%20entire%20community%20and%20it%20was%20free%21%20There%20was%20live%20music%20and%20lots%20of%20activities%20like%3A%20%C2%A0gingerbread%20house%20decorating%2C%20cooking%20decorating%2C%20or" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/&amp;title=Promote+Your+Christmas+Event+for+Free" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmediaoutreach.com%2F2011%2F12%2Fpromote-your-christmas-event-for-free%2F&amp;t=Promote+Your+Christmas+Event+for+Free" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Promote+Your+Christmas+Event+for+Free+-+http://goo.gl/LwmbC+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Promote+Your+Christmas+Event+for+Free&amp;body=Link: http://mediaoutreach.com/2011/12/promote-your-christmas-event-for-free/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Is%20your%20church%20having%20a%20Christmas%20program%20of%20any%20sort%3F%20My%20church%20just%20put%20on%20a%20family%20event%20for%20our%20community%20called%20%E2%80%9CA%20Wonderful%20Life.%E2%80%9D%20%C2%A0It%20was%20open%20to%20the%20entire%20community%20and%20it%20was%20free%21%20There%20was%20live%20music%20and%20lots%20of%20activities%20like%3A%20%C2%A0gingerbread%20house%20decorating%2C%20cooking%20decorating%2C%20or" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
