<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Outreach &#187; top terms</title>
	<atom:link href="http://mediaoutreach.com/tag/top-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaoutreach.com</link>
	<description>the intersection of faith, culture and technology</description>
	<lastBuildDate>Wed, 23 May 2012 13:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Terms used in Facebook Statuses in 2009</title>
		<link>http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/</link>
		<comments>http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:00:38 +0000</pubDate>
		<dc:creator>Laura Burrus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[top terms]]></category>

		<guid isPermaLink="false">http://mediaoutreach.com/?p=3911</guid>
		<description><![CDATA[Facebook’s data team recently posted some information about the most popular words and terms used in Facebook status updates in 2009. In short, they took all the status updates and analyzed the phrases that used the same words or combinations of words. They divided them into categories by length of the phrase, and then they [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook’s data team recently posted some information about the most popular words and terms used in Facebook status updates in 2009.</p>
<p>In short, they took all the status updates and analyzed the phrases that used the same words or combinations of words. They divided them into categories by length of the phrase, and then they counted how many times the same length of phrases occurred. For a more explanatory way of how they came up with the top terms see the post: <a href="http://www.facebook.com/note.php?note_id=211874218858&amp;id=8394258414" target="_blank">CLICK HERE</a>.</p>
<p>The findings.</p>
<p><strong>15. I-</strong> This should really be no surprise. However, I’m a little surprised that it wasn’t listed as number one. Facebook feeds the narcissist’s soul and allows ample room for them to talk about themselves. However, I think in general people have used the word “I” less due to the format change in Facebook status updates. For example, instead of me having to say “I am skiing,” the form switched to 3rd person and now says “Laura Burrus is skiing.”</p>
<p><strong>14. Religion-</strong> According to the Facebook data team findings- religious terms have increased. There’s always a spike on holidays like Easter, Christmas and Thanksgiving.  The increase in religious terms might have to do with the fact that older users are using Facebook, which the data team assumes is because older users are more likely to go to Church than younger users.</p>
<p><strong>13. Yard-</strong> random word for 2009. The data team thinks it might have to do something with older users on Facebook.</p>
<p><strong>12. Lady Gaga-</strong> She was the only celebrity to have her own rank.</p>
<p><strong>11. 2009/2010-</strong> Dates in general because people use them in their status updates.</p>
<p><strong>10. Twitter- </strong>Facebook users are also tweeting and because of apps that allow your twitter posts to automatically feed into your Facebook status, it’s no wonder that Twitter made this list.</p>
<p><strong>9. FB- </strong>Big spikes were seen, using this term, when Facebook made changes to the site.</p>
<p><strong>8. Health Care- </strong>seems to be something that is on a lot of people’s minds this year. Biggest spikes were in September, October and November.</p>
<p><strong>7. Sports-</strong> Need I say more? Always a rivalry to talk trash about. Not that I’ve every done anything of the sort…WRECK ‘EM, Tech. ?</p>
<p><strong>6.    Movies-</strong> New Moon had the most updates. Next in line was Harry Potter, Transformers, and Star Trek.</p>
<p><strong>5. Family- </strong>The data team says this is related to the older generations updating their statuses. Older generations tend to talk more about their families.</p>
<p><strong>4. Celebrity Deaths- </strong>Most talked about was Michael Jackson.</p>
<p><strong>3. Swine Flu-</strong> The greatest spike was in May and has since then calmed down some.</p>
<p><strong>2. FML-</strong> This term has broadened its meaning to be more of a term used to express frustration.  I’ll leave the F to your imagination, but the M and L are My  Life.</p>
<p><strong>1. FB Apps-</strong> Farming (because of Farmville) was the most talked about app in status updates. The data team says their data does not include the automatic posts created by the FB apps, but only includes updates created via the status update box, mobile devices and Twitter.  Not sure what this says about people using Facebook. They must have a lot of time on their hands to keep their gardens watered and the cows fed.</p>
<p>Photo By: <a href="http://www.flickr.com/photos/88526923@N00/" target="_blank">Benstein</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;n=Top+Terms+used+in+Facebook+Statuses+in+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;t=Top+Terms+used+in+Facebook+Statuses+in+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009&amp;srcUrl=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;srcTitle=Top+Terms+used+in+Facebook+Statuses+in+2009&amp;snippet=Facebook%E2%80%99s%20data%20team%20recently%20posted%20some%20information%20about%20the%20most%20popular%20words%20and%20terms%20used%20in%20Facebook%20status%20updates%20in%202009.%0D%0A%0D%0AIn%20short%2C%20they%20took%20all%20the%20status%20updates%20and%20analyzed%20the%20phrases%20that%20used%20the%20same%20words%20or%20combinations%20of%20words.%20They%20divided%20them%20into%20categories%20by%20lengt" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009&amp;summary=Facebook%E2%80%99s%20data%20team%20recently%20posted%20some%20information%20about%20the%20most%20popular%20words%20and%20terms%20used%20in%20Facebook%20status%20updates%20in%202009.%0D%0A%0D%0AIn%20short%2C%20they%20took%20all%20the%20status%20updates%20and%20analyzed%20the%20phrases%20that%20used%20the%20same%20words%20or%20combinations%20of%20words.%20They%20divided%20them%20into%20categories%20by%20lengt&amp;source=Media Outreach" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20Terms%20used%20in%20Facebook%20Statuses%20in%202009%22&amp;body=Link: http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%E2%80%99s%20data%20team%20recently%20posted%20some%20information%20about%20the%20most%20popular%20words%20and%20terms%20used%20in%20Facebook%20status%20updates%20in%202009.%0D%0A%0D%0AIn%20short%2C%20they%20took%20all%20the%20status%20updates%20and%20analyzed%20the%20phrases%20that%20used%20the%20same%20words%20or%20combinations%20of%20words.%20They%20divided%20them%20into%20categories%20by%20lengt" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009&amp;body=Facebook%E2%80%99s%20data%20team%20recently%20posted%20some%20information%20about%20the%20most%20popular%20words%20and%20terms%20used%20in%20Facebook%20status%20updates%20in%202009.%0D%0A%0D%0AIn%20short%2C%20they%20took%20all%20the%20status%20updates%20and%20analyzed%20the%20phrases%20that%20used%20the%20same%20words%20or%20combinations%20of%20words.%20They%20divided%20them%20into%20categories%20by%20lengt" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/&amp;title=Top+Terms+used+in+Facebook+Statuses+in+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fmediaoutreach.com%2F2009%2F12%2Ftop-terms-used-in-facebook-statuses-in-2009%2F&amp;t=Top+Terms+used+in+Facebook+Statuses+in+2009" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Terms+used+in+Facebook+Statuses+in+2009+-+http://goo.gl/VbH7b+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Top+Terms+used+in+Facebook+Statuses+in+2009&amp;body=Link: http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%E2%80%99s%20data%20team%20recently%20posted%20some%20information%20about%20the%20most%20popular%20words%20and%20terms%20used%20in%20Facebook%20status%20updates%20in%202009.%0D%0A%0D%0AIn%20short%2C%20they%20took%20all%20the%20status%20updates%20and%20analyzed%20the%20phrases%20that%20used%20the%20same%20words%20or%20combinations%20of%20words.%20They%20divided%20them%20into%20categories%20by%20lengt" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=163872890398920";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://mediaoutreach.com/2009/12/top-terms-used-in-facebook-statuses-in-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

